Hydraulic Wrench
For more information or to order please call 0429 053 553
Square Drive Models
Model | Nm | FtLb | Square Drive |
---|---|---|---|
TWS17N | 1727 | 1254 | 3/4" |
TWS45N | 4529 | 3289 | 1" |
TWS100N | 10064 | 7308 | 1 1/2" |
TWS150N | 14974 | 10873 | 1 1/2" |
TWS370N | 36992 | 26860 | 2 1/2" |
Also available with hex drive rather than square drive
Cassette Style Models
Model | Nm | FtLb | Hex AF size mm | Hex AF size inches |
---|---|---|---|---|
TWH27N | 2625 | 1906 | 24 - 46 | 1 1/8" - 1 13/16" |
3068 | 2228 | 50 - 60 | 2 - 2 3/8" | |
TWH54N | 5372 | 3901 | 36 - 65 | 1 7/16" - 2 9/16" |
6037 | 4384 | 70 - 80 | 2 3/4" - 3 1/8" | |
TWH120N | 11737 | 8522 | 50 - 80 | 2 3/16" - 3 1/8" |
14349 | 10419 | 85 - 100 | 3 1/2" - 3 7/8" | |
TWH210N | 21216 | 15405 | 70 - 100 | 2 3/4" - 3 7/8" |
23124 | 16791 | 105 115 | 4 1/4" - 4 5/8" | |
TWH430N | 43792 | 31798 | 80 - 115 | 3 1/8" - 4 5/8" |
48181 | 34985 | 130 - 175 | 5" - 6 7/8" |
More information available on physical sizes and weights as well as optional reaction arms and adaptors